Scaling plan
To comfortably adapt to a possible initial drawdown and increase the chances of success in the Funded Session, traders are required to follow the Scaling Plan. The plan helps traders get accustomed to the account’s trading conditions and available buying power.
The scaling level is recalculated at each clearing based on the end-of-day account result. Both Max Contracts and Daily Pause may increase after a profitable day or decrease after a losing day. Traders may open any position size as long as the total position size does not exceed the current Max Contracts limit.
Daily Pause is the maximum loss permitted during one trading day. If the Daily Pause is reached, all open positions will be closed and the account will remain locked until the next trading day.
Mini 10K
End-of-Day Net P&L | Max Contracts | Daily Pause |
$0 to $999 | 1 | $250 |
$1,000 and above | 1 | $500 |
Small 30K
End-of-Day Net P&L | Max Contracts | Daily Pause |
$0 to $999 | 1 | $750 |
$1,000 to $1,999 | 2 | $750 |
$2,000 and above | 3 | $1,250 |
Medium 50K
End-of-Day Net P&L | Max Contracts | Daily Pause |
$0 to $1,499 | 2 | $1,000 |
$1,500 to $2,999 | 3 | $1,000 |
$3,000 to $5,999 | 5 | $2,000 |
$6,000 and above | 5 | $3,000 |
Large 100K
End-of-Day Net P&L | Max Contracts | Daily Pause |
$0 to $1,999 | 3 | $1,500 |
$2,000 to $2,999 | 4 | $1,500 |
$3,000 to $4,999 | 5 | $1,500 |
$5,000 to $9,999 | 10 | $2,500 |
$10,000 and above | 10 | $3,500 |
Max 150K
End-of-Day Net P&L | Max Contracts | Daily Pause |
$0 to $1,999 | 4 | $2,500 |
$2,000 to $2,999 | 5 | $2,500 |
$3,000 to $4,999 | 10 | $2,500 |
$5,000 to $9,999 | 15 | $3,000 |
$10,000 and above | 15 | $4,000 |
Extra 300K
End-of-Day Net P&L | Max Contracts | Daily Pause |
$0 to $2,999 | 5 | $3,500 |
$3,000 to $4,999 | 10 | $3,500 |
$5,000 to $7,499 | 15 | $3,500 |
$7,500 to $9,999 | 20 | $3,500 |
$10,000 to $12,499 | 30 | $4,500 |
$12,500 and above | 30 | $5,500 |
Example: Medium 50K account
- Day 1: the account closes at $1,200 in profit. After clearing, the next session remains on the first Medium tier: 2 Max Contracts and $1,000 Daily Pause.
- Day 2: the account closes at $1,650 in profit. After clearing, the next session moves to the second tier: 3 Max Contracts and $1,000 Daily Pause.
- Day 3: the account closes at $3,250 in profit. After clearing, the next session moves to the third tier: 5 Max Contracts and $2,000 Daily Pause.
- Day 4: the account closes at $6,200 in profit. After clearing, the next session remains at 5 Max Contracts, but the Daily Pause increases to $3,000.
Customer support service by UserEcho