Instruments Commission Table
This table provides the total commission for a round turn for all available instruments. You can find the applicable fees for each instrument based on its type below.
Symbol | Total Fee (Round Turn) |
---|---|
CME Equity Futures E-mini S&P 500 (ES) Micro E-mini S&P 500 (MES) Nikkei NKD (NKD) E-mini NASDAQ 100 (NQ) Micro E-mini NASDAQ 100 (MNQ) E-mini Russell 2000 (RTY) Micro E-mini Russell 2000 (M2K) | $ 4 $ 0.94 $ 5.96 $ 4 $ 0.94 $ 4 $ 0.94 |
CME Foreign Exchange Futures Australian $ (6A) British Pound (6B) Canadian $ (6C) Euro FX (6E) E-mini Euro FX (E7) Micro Australian $ (M6A) Micro Euro FX (M6E) Japanese Yen (6J) Swiss Franc (6S) New Zealand Dollar (6N) Mexican Peso (6M) | $ 4.44 $ 4.46 $ 4.46 $ 4.46 $ 2.96 $ 0.82 $ 0.82 $ 4.46 $ 4.46 $ 4.46 $ 4.46 |
CME Cryptocurrency Futures Micro Bitcoin (MBT) | $ 4.62 |
CME NYMEX Futures Crude Oil (CL) Micro Crude Oil (MCL) E-mini Crude Oil (QM) Natural Gas (NG) E-mini Natural Gas (QG) Heating Oil (HO) RBOB Gasoline (RB) | $ 4.46 $ 1.34 $ 3.66 $ 4.46 $ 2.26 $ 4.46 $ 4.46 |
CME Agricultural Futures Lean Hogs (HE) Live Cattle (LE) | $ 5.44 $ 5.44 |
CME CBOT Agricultural Futures Feeder Cattle (GF) Corn (ZC) Wheat (ZW) Soybeans (ZS) Soybean Meal (ZM) Soybean Oil (ZL) | $ 5.44 $ 5.36 $ 5.36 $ 5.36 $ 5.36 $ 5.36 |
CME CBOT Equity Futures Mini-DOW (YM) Micro Mini-DOW (MYM) | $ 4 $ 0.94 |
CME CBOT Financial/Interest Rate Futures 2-Year Note (ZT) 5-Year Note (ZF) 10-Year Note (ZN) Ultra-Note (TN) 30-Year Bond (ZB) Ultra-Bond (UB) | $ 2.46 $ 2.54 $ 2.76 $ 2.76 $ 2.86 $ 2.96 |
CME COMEX Futures Gold (GC) E-micro Gold (MGC) Silver (SI) E-micro Silver (SIL) Copper (HG) E-micro Copper (MHG) Platinum (PL) | $ 4.44 $ 1.44 $ 4.44 $ 2.35 $ 4.44 $ 1.7 $ 4.44 |
EUREX Futures Micro-DAX (FDXS) Mini-DAX (FDXM) DAX (FDAX) EURO STOXX 50 (FESX) STOXX Europe 600 (FXXP) Euro Bund (10yr) (FGBL) Euro-Bobl (FGBM) Euro-Schatz (FGBS) | € 0.72 € 1.9 € 3.64 € 2.1 € 1.96 € 1.8 € 1.8 € 1.8 |
Customer support service by UserEcho